Disc | Blu-Ray | HD DVD | DVD |
---|---|---|---|
Laser wavelength | 405 Nanometers | 405 Nanometers | 650 Nanometers |
Numerical aperture | 0.85 | 0.65 | 0.6 |
Storage capacity single layer | 25 GB | 15 GB | 4.7 GB |
Storage capacity dual layer | 50 GB | 30 GB | 8.5 GB |
Playback time on two layers (Standard Definition) | 23 hours | 13.8 hours | 4 hours |
Playback time on two layers (High Definition) | 9 hours | 5.4 hours | - |
Video codecs | MPEG-4 AVC (H.264) / VC-1 / MPEG-2 | MPEG-4 AVC (H.264) / VC-1 / MPEG-2 | MPEG-2 |
Audio codecs lossless (mandatory) | Linear PCM | Linear PCM / TRUE HD[2-ch]+ | Linear PCM[2ch] |
Audio codecs lossless (optional) | TRUE HD, DTS HD | TRUE HD, DTS HD | N/A |
Audio codecs lossy (mandatory) | Dolby Digital / DTS / MPEG Audio | Dolby Digital Plus / Dolby Digital / DTS / MPEG Audio | Dolby Digital / MPEG Audio (Europe) |
Maximum data transfer rate | 54.0 Mbit/s | 36.55 Mbit/s | 10.08 Mbit/s |
Maximum video rate | 40.0 Mbit/s | 29.4 Mbit/s | 9.8 Mbit/s |
Secondary video decoder (PIP) | Optional | Required | N/A |
Video systems (maximum) | 1920x1080 50/60 Progressive HDTV | 1920x1080 50/60 Progressive HDTV | 720x480 and 720x576 50/60 Progressive SDTV |
Content protection system | Advanced Access Content System (AACS-128bit) | Advanced Access Content System (AACS-128bit) | CSS 40-bit |
Single Layer Prices (via Newegg) | $11.99 ($0.47 per Gb) 2x | $8.99 ($0.60 per Gb) 1x | - |
Protective Hardcoating | Required | Optional | Optional |
Thursday, February 15, 2007
Blu-Ray & HD DVDSpecs
Blu-Ray & HD DVD Specs
more
Subscribe to:
Post Comments (Atom)
Thursday, February 15, 2007
Blu-Ray & HD DVDSpecs
Blu-Ray & HD DVD Specs
Disc | Blu-Ray | HD DVD | DVD |
---|---|---|---|
Laser wavelength | 405 Nanometers | 405 Nanometers | 650 Nanometers |
Numerical aperture | 0.85 | 0.65 | 0.6 |
Storage capacity single layer | 25 GB | 15 GB | 4.7 GB |
Storage capacity dual layer | 50 GB | 30 GB | 8.5 GB |
Playback time on two layers (Standard Definition) | 23 hours | 13.8 hours | 4 hours |
Playback time on two layers (High Definition) | 9 hours | 5.4 hours | - |
Video codecs | MPEG-4 AVC (H.264) / VC-1 / MPEG-2 | MPEG-4 AVC (H.264) / VC-1 / MPEG-2 | MPEG-2 |
Audio codecs lossless (mandatory) | Linear PCM | Linear PCM / TRUE HD[2-ch]+ | Linear PCM[2ch] |
Audio codecs lossless (optional) | TRUE HD, DTS HD | TRUE HD, DTS HD | N/A |
Audio codecs lossy (mandatory) | Dolby Digital / DTS / MPEG Audio | Dolby Digital Plus / Dolby Digital / DTS / MPEG Audio | Dolby Digital / MPEG Audio (Europe) |
Maximum data transfer rate | 54.0 Mbit/s | 36.55 Mbit/s | 10.08 Mbit/s |
Maximum video rate | 40.0 Mbit/s | 29.4 Mbit/s | 9.8 Mbit/s |
Secondary video decoder (PIP) | Optional | Required | N/A |
Video systems (maximum) | 1920x1080 50/60 Progressive HDTV | 1920x1080 50/60 Progressive HDTV | 720x480 and 720x576 50/60 Progressive SDTV |
Content protection system | Advanced Access Content System (AACS-128bit) | Advanced Access Content System (AACS-128bit) | CSS 40-bit |
Single Layer Prices (via Newegg) | $11.99 ($0.47 per Gb) 2x | $8.99 ($0.60 per Gb) 1x | - |
Protective Hardcoating | Required | Optional | Optional |
Posted by Niel Core at Thursday, February 15, 2007
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment